ICFP/SPLASH 2025 (series) / SPLASH 2025 (series) /
SPLASH 2025 Program
This is the SPLASH 2025 program - see the full program for ICFP/SPLASH 2025 and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Sun 12 OctDisplayed time zone: Perth change
Sun 12 Oct
Displayed time zone: Perth change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COM1 Level 2 Foyer | ICFP/SPLASH Catering Break 10:30 - 11:00 | ICFP/SPLASH Catering Lunch 12:30 - 14:00 | ICFP/SPLASH Catering Break 15:30 - 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concert Hall | 19:00 - 21:00 19:00 - 21:00 19:00 - 21:00 19:00 - 21:00 19:00 - 21:00 19:00 - 21:00 19:00 - 21:00 19:00 - 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seminar Room 6 | ICFP/SPLASH Tutorials Compiling Quantum Circuits 09:00 - 10:30 | ICFP/SPLASH Tutorials Compiling Quantum Circuits 11:00 - 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seminar Room 9 | ICFP/SPLASH Tutorials Metaprogramming in Rhombus 09:00 - 10:30 | ICFP/SPLASH Tutorials Metaprogramming in Rhombus 11:00 - 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Conference Room (VCR) | SPLASH FARM How to Score in the Art Racket 09:22 - 09:45 | SPLASH FARM Rocq N'Roll 09:45 - 10:07 | SPLASH FARM I Am Your Co-Pilot 10:07 - 10:30 | SPLASH FARM Girard's Paradox as Structure Music 11:22 - 11:45 | SPLASH FARM Weft—Enabling Tidal on the Web 14:00 - 14:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 13 OctDisplayed time zone: Perth change
Mon 13 Oct
Displayed time zone: Perth change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orchid Dining Hall | ICFP/SPLASH Catering Break 10:10 - 10:50 | ICFP/SPLASH Catering Lunch 12:10 - 13:40 | ICFP/SPLASH Catering Break 15:20 - 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchid East | SAS Opening 10:50 - 11:00 | SAS On a simple problem due to Yves Bertot 11:05 - 12:05 | SAS Verifying Neural Networks with PyRAT 14:40 - 15:00 | SAS Specifying and Verifying Future Conditions 16:40 - 17:00 | SAS Contextual Equality Saturation 17:00 - 17:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchid Plenary Ballroom | ICFP Papers Opening 09:00 - 09:05 | ICFP Papers JFP Announcement 09:05 - 09:10 | ICFP PapersDistinguished Paper First-Order Laziness 14:30 - 14:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchid West | ICFP JFP First Papers OCaml Blockly 11:40 - 12:05 | ICFP Papers Almost Fair Simulations 16:50 - 17:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peony SE | SPLASH Doctoral Symposium Introductions 10:50 - 10:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 14 OctDisplayed time zone: Perth change
Tue 14 Oct
Displayed time zone: Perth change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orchid Dining Hall | ICFP/SPLASH Catering Break 10:10 - 10:50 | ICFP/SPLASH Catering Lunch 12:10 - 13:40 | ICFP/SPLASH Catering Break 15:20 - 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchid Plenary Ballroom | ICFP Papers Fulls Seldom Differ 13:40 - 14:05 | ICFP Papers Type Universes as Kripke Worlds 14:55 - 15:20 | ICFP Papers ICFP Contest Report 16:00 - 16:15 | ICFP Papers Award Ceremony 16:15 - 16:35 | ICFP Student Research Competition SRC Awards 16:35 - 16:45 | ICFP Papers SIGPLAN AV Report 16:45 - 16:55 | ICFP Papers PC Chair Report 16:55 - 17:10 | ICFP Papers General Chair Report 17:10 - 17:20 | ICFP Papers ICFP 2026 Announcement 17:20 - 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchid West | ICFP Papers Compiling with Generating Functions 10:50 - 11:15 | ICFP Student Research Competition SRC Talks 14:55 - 15:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 15 OctDisplayed time zone: Perth change
Wed 15 Oct
Displayed time zone: Perth change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orchid Dining Hall | ICFP/SPLASH Catering Break 10:10 - 10:50 | ICFP/SPLASH Catering Lunch 12:10 - 13:40 | ICFP/SPLASH Catering Break 15:20 - 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 16 OctDisplayed time zone: Perth change
Thu 16 Oct
Displayed time zone: Perth change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orchid Dining Hall | ICFP/SPLASH Catering Break 10:00 - 10:30 | ICFP/SPLASH Catering Lunch 12:15 - 13:45 | ICFP/SPLASH Catering Break 15:30 - 16:00 | 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchid East | SPLASH OOPSLA Float Self-Tagging 11:15 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchid West | SPLASH OOPSLA The Simple Essence of Monomorphization 11:45 - 12:00 | SPLASH OOPSLA Reasoning about External Calls 15:15 - 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peony SE | SPLASH Onward! Papers Opening 10:30 - 10:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 17 OctDisplayed time zone: Perth change
Fri 17 Oct
Displayed time zone: Perth change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orchid Dining Hall | ICFP/SPLASH Catering Break 10:00 - 10:30 | ICFP/SPLASH Catering Lunch 12:15 - 13:45 | ICFP/SPLASH Catering Break 15:30 - 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchid Plenary Ballroom | SPLASH OOPSLA OOPSLA Awards 17:30 - 17:40 | SPLASH OOPSLA SPLASH Organisers Discussion and AMA 17:40 - 18:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchid Small | SPLASH OOPSLA Dynamic Wind for Effect Handlers 14:30 - 14:45 | SPLASH OOPSLA Semantics of Sets of Programs 15:00 - 15:15 | SPLASH OOPSLA Zero-Overhead Lexical Effect Handlers 15:15 - 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peony SE | SPLASH Onward! Papers Literate Tracing 11:00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 18 OctDisplayed time zone: Perth change
Sat 18 Oct
Displayed time zone: Perth change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orchid Dining Hall | ICFP/SPLASH Catering Break 10:00 - 10:30 | ICFP/SPLASH Catering Lunch 12:15 - 13:45 | ICFP/SPLASH Catering Break 15:30 - 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchid East | SPLASH OOPSLA Borrowing From Session Types 10:30 - 10:45 | SPLASH OOPSLA Modal Effect Types 10:45 - 11:00 | SPLASH OOPSLA A Hoare Logic For Symmetry Properties 16:15 - 16:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchid Plenary Ballroom | SPLASH OOPSLA Language-Parametric Reference Synthesis 14:00 - 14:15 | SPLASH OOPSLA Synthesizing DSLs for Few-Shot Learning 14:30 - 14:45 | SPLASH OOPSLA From Linearity to Borrowing 16:45 - 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peony NW | SPLASH -E Evolving How We Teach Memory Models 11:30 - 11:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||